Description
Name | Smith-Petersen Gouge |
Lead Time | Lead time advised within 48 hours of order placement. |
Competitor | ;MF465R;250220;250-220;287206;28-7206;322540;32-2540;2872-06;MF466R;J0401;250221;250-221;287209;28-7209;322541;32-2541;J-0401;2872-09;MF467R;250222;250-222;287212;28-7212;322542;32-2542;2872-12;MF468R;250223;250-223;287215;28-7215;322543;32-2543;2872-15;MF469R;250224;250-224;287220;28-7220;322544;32-2544;J-0404;J0404;2872-20;MF470R;250225;250-225;287225;28-7225;322545;32-2545;J-0405;J0405;2872-25;MF471R;250226;250-226;287230;28-7230;322546;32-2546;J-0406;J0406;2872-30;MF472R;250230;250-230;287256;28-7256;322550;32-2550;J0407;2872-56;MF473R;250231;250-231;287259;28-7259;322551;32-2551;2872-59;MF474R;J0409;250232;250-232;287262;28-7262;322552;32-2552;2872-62;MF475R;250233;250-233;287265;28-7265;322553;32-2553;2872-65;MF476R;250234;250-234;287270;28-7270;322554;32-2554;2872-70;MF477R;250235;250-235;287275;28-7275;322555;32-2555;2872-75;MF478R;250236;250-236;287280;28-7280;322556;32-2556;2872-80;2872-06_2872-80; |
Specialty | Neuro, Ortho & Spine-Chisels & Gouges |
Material Finish | Stainless Steel |
Grade | Premium Operating Room |
Units of Measurement | Each |
Manufacturer | Care Max Instruments |
Sterility | Non-Sterile |
Usage | Reusable |
Reviews
There are no reviews yet.