Description
Name | Probe W/ Eye – Usa Pattern |
Lead Time | Lead time advised within 48 hours of order placement. |
Competitor | ;PM7910;PM-7910;MDS2010211;0911-11;MB603R;SA10810500;PM7911;PM-7911;091113;09-1113;0911-13;PM7912;PM-7912;494032;091114;09-1114;475023;47-5023;49-4032;0911-14;PM7913;PM-7913;301960;30-1960;091115;09-1115;166503;16-6503;49-4033;494033;0911-15;0911-18;AD027;091120;09-1120;0911-20;091125;09-1125;0911-25;SU10810500;SU10811500;180232;180-232;0912-13;SU10810550;SU10811550;180233;180-233;SU1081-1550;0912-14;SU10810600;SU10811600;180234;180-234;41579;0912-15;180235;180-235;0912-18;SU10810800;SU10811800;180236;180-236;0912-20;0911-11_0912-20; |
Specialty | General Instruments-Suction Tubes, Needles & Probes – Probes |
Material Finish | Sterling Silver |
Grade | Premium Operating Room |
Units of Measurement | Each |
Manufacturer | Care Max Instruments |
Sterility | Non-Sterile |
Usage | Reusable |
Reviews
There are no reviews yet.